<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Clock For Global Warming</title>
	<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 12:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: John</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-40</link>
		<author>John</author>
		<pubDate>Mon, 19 Feb 2007 03:20:49 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-40</guid>
					<description>The complexity of the damage of global warming should be captured.

A series of time-lapse photos alternating between melting ice (arctic, antarctica, world-wide glaciers) and rising water levels (Maldives, South Pacific, etc.) and finally, because its an important part of the puzzle, Rainforest decimation paired with rising CO2 data.  Maybe throw in a bio-diversity loss meter and contagion spread meter for kicks.

All of this on large, solar-powered flat screens in Time Square.</description>
		<content:encoded><![CDATA[<p>The complexity of the damage of global warming should be captured.</p>
<p>A series of time-lapse photos alternating between melting ice (arctic, antarctica, world-wide glaciers) and rising water levels (Maldives, South Pacific, etc.) and finally, because its an important part of the puzzle, Rainforest decimation paired with rising CO2 data.  Maybe throw in a bio-diversity loss meter and contagion spread meter for kicks.</p>
<p>All of this on large, solar-powered flat screens in Time Square.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dawn Chan</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-41</link>
		<author>Dawn Chan</author>
		<pubDate>Mon, 19 Feb 2007 05:43:15 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-41</guid>
					<description>Wow - that's like an entire museum...</description>
		<content:encoded><![CDATA[<p>Wow - that&#8217;s like an entire museum&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lee Hirsch</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-47</link>
		<author>Lee Hirsch</author>
		<pubDate>Tue, 20 Feb 2007 05:36:26 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-47</guid>
					<description>John thats a great idea, to tie in something visceral with something mathmatical and statistical could have a double whammy impact on viewers and really become  atalking point - for me theres just something we need thats ever present - a reminder/catylist conversaiton peice that gets people TALKING and thinking -
other ideas- visual mashups
webcam images of melting ice/ mixed with time lapse images of icebergs breaking apart / webcam images of mega coal plant emissions
multiple clocks on the same billboard, love the biodiversity loss! or pounds of toxins put into the atmosphere globally
would love to see this evolve</description>
		<content:encoded><![CDATA[<p>John thats a great idea, to tie in something visceral with something mathmatical and statistical could have a double whammy impact on viewers and really become  atalking point - for me theres just something we need thats ever present - a reminder/catylist conversaiton peice that gets people TALKING and thinking -<br />
other ideas- visual mashups<br />
webcam images of melting ice/ mixed with time lapse images of icebergs breaking apart / webcam images of mega coal plant emissions<br />
multiple clocks on the same billboard, love the biodiversity loss! or pounds of toxins put into the atmosphere globally<br />
would love to see this evolve</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lee Hirsch</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-48</link>
		<author>Lee Hirsch</author>
		<pubDate>Tue, 20 Feb 2007 05:50:30 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-48</guid>
					<description>Also wanted to send  abig thanks to Dawn for putting this post up and finding the picture - Muchas Gracias!!! Another thought is to partner with you tube on the clock and have rotating (winning) youtube videos as submitted on the topic of climate change - young folks and old folks alike could be motivated to make short films within set parameters with the promise of having their work shown for a period of time on the display in time square</description>
		<content:encoded><![CDATA[<p>Also wanted to send  abig thanks to Dawn for putting this post up and finding the picture - Muchas Gracias!!! Another thought is to partner with you tube on the clock and have rotating (winning) youtube videos as submitted on the topic of climate change - young folks and old folks alike could be motivated to make short films within set parameters with the promise of having their work shown for a period of time on the display in time square</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dawn Chan</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-50</link>
		<author>Dawn Chan</author>
		<pubDate>Tue, 20 Feb 2007 16:12:22 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-50</guid>
					<description>You're welcome, Lee! I remember being struck by how necessary a sort of giant display would be, when you brought up the idea.  Also - your point about needing to mix visceral and mathematical is so true -- so often this sort of thing is either completely dry-facts, and doesn't leave people scared enough to change, or it's viscerally powerful but of dubious scientific quality (a la &lt;a href="http://www.imdb.com/title/tt0319262/ rel="nofollow"&gt;Day After Tomorrow&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Lee! I remember being struck by how necessary a sort of giant display would be, when you brought up the idea.  Also - your point about needing to mix visceral and mathematical is so true &#8212; so often this sort of thing is either completely dry-facts, and doesn&#8217;t leave people scared enough to change, or it&#8217;s viscerally powerful but of dubious scientific quality (a la <a href="http://www.imdb.com/title/tt0319262/ rel="nofollow">Day After Tomorrow</a>)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amy Clement</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-71</link>
		<author>Amy Clement</author>
		<pubDate>Tue, 27 Feb 2007 18:38:24 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-71</guid>
					<description>I'd like to chime in on this. First of all- very interetsing idea, Lee. One thing that might lend itself well to this 'debt clock' formulation would be the tons of carbon emitted from the US. Kenny and I calculated that would be about 60,000 tons per second (we can get a more exact #). That would make for an impressive set of numbers rolling over. Although it does not address the wide range of impacts of global warming, it does address the cause (and it is us).  

Another thought regarding a compilation of images of impacts-- David Buckland is an artist/filmmaker who has a project called Cape Farewell (http://www.capefarewell.com/) to raise the awareness of global warming among the public. There are some interesting ideas about images of warming there that are worth thinking about.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to chime in on this. First of all- very interetsing idea, Lee. One thing that might lend itself well to this &#8216;debt clock&#8217; formulation would be the tons of carbon emitted from the US. Kenny and I calculated that would be about 60,000 tons per second (we can get a more exact #). That would make for an impressive set of numbers rolling over. Although it does not address the wide range of impacts of global warming, it does address the cause (and it is us).  </p>
<p>Another thought regarding a compilation of images of impacts&#8211; David Buckland is an artist/filmmaker who has a project called Cape Farewell (http://www.capefarewell.com/) to raise the awareness of global warming among the public. There are some interesting ideas about images of warming there that are worth thinking about.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lee Hirsch</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-98</link>
		<author>Lee Hirsch</author>
		<pubDate>Tue, 06 Mar 2007 03:23:51 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-98</guid>
					<description>Great Great Input - Thanks Amy, Thanks Kenny! I love the "tons of carbon"  - We could possibly call it the "carbon clock" perhaps thats a bit cheesy but its  a great statistic to work with. Also David's sight is really inspiring, maybee he would want to join this evolving process?  Funny how things cycle, on his site are two artists that are really dear friends of mine who I have been meaning to introduce to the Harmony community, they are Heather Ackroyd and Dan Harvey (http://www.artsadmin.co.uk/projects/artist.php?id=40) They do beautiful and provocative work in Ice, Grass and Whale skeletons amongst other completly amazing mediums - worth checking out... 

I am feeling more and more positive about this idea and it's potential for a really amazing community to mobilize around it... I say we start dreaming for real- Any takers?</description>
		<content:encoded><![CDATA[<p>Great Great Input - Thanks Amy, Thanks Kenny! I love the &#8220;tons of carbon&#8221;  - We could possibly call it the &#8220;carbon clock&#8221; perhaps thats a bit cheesy but its  a great statistic to work with. Also David&#8217;s sight is really inspiring, maybee he would want to join this evolving process?  Funny how things cycle, on his site are two artists that are really dear friends of mine who I have been meaning to introduce to the Harmony community, they are Heather Ackroyd and Dan Harvey (http://www.artsadmin.co.uk/projects/artist.php?id=40) They do beautiful and provocative work in Ice, Grass and Whale skeletons amongst other completly amazing mediums - worth checking out&#8230; </p>
<p>I am feeling more and more positive about this idea and it&#8217;s potential for a really amazing community to mobilize around it&#8230; I say we start dreaming for real- Any takers?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amy Clement</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-4972</link>
		<author>Amy Clement</author>
		<pubDate>Mon, 10 Sep 2007 17:52:33 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-4972</guid>
					<description>Hello all... It's been a while, but I just came across this website that has some numbers that might qualify for the new and improved debt clock:

http://www.peterrussell.dreamhosters.com/Odds/WorldClock.php</description>
		<content:encoded><![CDATA[<p>Hello all&#8230; It&#8217;s been a while, but I just came across this website that has some numbers that might qualify for the new and improved debt clock:</p>
<p><a href="http://www.peterrussell.dreamhosters.com/Odds/WorldClock.php" rel="nofollow">http://www.peterrussell.dreamhosters.com/Odds/WorldClock.php</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amy Clement</title>
		<link>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-4973</link>
		<author>Amy Clement</author>
		<pubDate>Mon, 10 Sep 2007 17:59:16 +0000</pubDate>
		<guid>http://harmony-blog.com/2007-02-18-a-clock-for-global-warming/#comment-4973</guid>
					<description>Let me add to this last comment. I can't seem to verify the source of his numbers, so really this is just more of an idea of the kind of #s one could use (though certainly not all of them- e.g.  the last on the list).</description>
		<content:encoded><![CDATA[<p>Let me add to this last comment. I can&#8217;t seem to verify the source of his numbers, so really this is just more of an idea of the kind of #s one could use (though certainly not all of them- e.g.  the last on the list).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
